Listing on the Exchange is free for everyone — you only pay a small fee when a license sells. A plan lowers that fee and adds distribution. Pick the side you need, or both.
Cancel anytime — your releases stay live and your sold licenses stand.
Every marketplace takes a cut; ours is the smallest, and it drops as you commit. The fee comes out of the sale — never out of anyone’s split.
Listing is free for artists — buyers pay per license and the Exchange keeps a small cut of each sale, so we only earn when you do.
Videos, podcasts, and stems are perpetual for that use. Film, TV, and ad sync run on fixed terms (1–3 years, renewable) with territory and media scope. AI training is time-limited and revocable. Every sale splits to the artists instantly.
Blanket background music for a café, gym, or shop — every song on the shelf, one per-location subscription. The player is the meter: plays are pooled and paid to the artists you actually played. No per-track checkout.
| DistroKid | TuneCore | CD Baby | UnitedMasters | LANDR | Binelek | |
|---|---|---|---|---|---|---|
| Model & price | $24.99–89.99/yr tiers | $24.99–54.99/yr tiers | One-time $9.95–29.95/release | $19.99–59.99/yr (free tier) | $24–45/yr tiers | $36/yr flat · first release free |
| Cut of streaming royalties | 0% (add-ons take cuts) | 0% on paid tiers | 9% · forever | 10% on free · 0% paid | 0% while subscribed | 0% · always |
| Cut of social monetization (TikTok/IG/YT) | 20% via Content ID add-on | 20% even on paid plans | 30% | — | 0% — but Pro tier only | 0% · included |
| Music stays live if you stop paying | No — $29–49/release fee | No — renewal required | Yes (one-time model) | No | Yes — but 15% cut kicks in | Yes · always at 0% |
| Custom dates, lyrics, daily stats | Gated to Plus/Ultimate | Gated by tier | Pro tier for publishing | Select tier for perks | Gated to Pro | All included |
| Splits for collaborators | Recipients need a paid account | Available | — | — | Available | Free for collaborators |
| Human support · dispute scope | Bots · whole-catalog bans reported | Slow · mixed reports | Mixed | Mixed | Mixed | Humans ~3h · per-release only |
Competitor pricing and cuts per their published plans and policies, July 2026.
| Feature | DistroKid | Binelek |
|---|---|---|
| Unlimited releases, keep 100% royalties | ✓ from $24.99/yr | ✓ $36/yr |
| Stores delivered | 150+ | 220+ |
| Custom release date & pre-order | Plus plan · $44.99/yr | Included |
| Pre-save / smart link page | Plus plan | Included |
| Synced lyrics delivery | Plus plan | Included |
| Daily streaming stats | Plus plan | Included |
| Custom label name | Plus plan | Included |
| YouTube Content ID | $4.95/single + 20% of revenue | Included · 0% cut |
| Splits — collaborators paid automatically | Recipients need a paid account | Free for collaborators |
| Music stays live if you stop paying | No — $29–49/release "Leave a Legacy" | Yes · always |
| Audio replacement after release | Ultimate plan · $89.99/yr | Free |
| Human support | Bots · widely reported | Humans · ~3h median |
| Dispute scope | Whole-catalog bans reported | Per-release · human review · reason shown |
| Cover-song licensing | Add-on $12/yr per cover | Not at launch — originals only |
| Music video delivery | Add-on (DistroVid) | On the roadmap |
DistroKid pricing & plan gating per their published plans, July 2026. We list what we don’t do yet, too.